These are the results of the November Open Shoot held by Muscovy Archers on November 12th 2023.
American Flatbow
Gents | Club | Score | Spots | Position |
---|
Peeling Roy | Yewtree | 454 | 4 | 1st |
Scott Martin | Arms of Old | 426 | 0 | 2nd |
Ladies | Club | Score | Spots | Position |
---|
Gulliver Rae | Bowmen of Bude | 470 | 4 | 1st |
Peeling Jane | Yewtree | 258 | 1 | |
Richards Sarah | Brixham | 438 | 2 | 3rd |
Sherwood Amy | Arms of Old | 418 | 2 | |
Twigg Sophie | Exmouth | 393 | 0 | |
Walter Jane | Elmtree | 442 | 1 | 2nd |
Whitfield Jaine | Ashcombe | 390 | 1 | |
Barebow
Gents | Club | Score | Spots | Position |
---|
Pasty Cain | South Hams | 464 | 4 | |
Langley Mike | Bude | 596 | 4 | 2nd |
Potier Warren | Bude | 624 | 3 | 1st |
Tucker Jamie | Ashcombe | 592 | 5 | 3rd |
Twigg Rob | Exmouth | 534 | 2 | |
Weston Barry | Ashcombe | 562 | 4 | |
Ladies | Club | Score | Spots | Position |
---|
Arnott Anna | Thornbury | 486 | 3 | 1st |
Dyson Lilly-Jo | South Hams | 374 | 0 | 2nd |
Nicola Macrae | Tavistock | 402 | 0 | Non-comp |
Bowhunter
Gents | Club | Score | Spots | Position |
---|
Andrews Dave | Hartspring | 570 | 2 | 2nd |
Farr Paul | Toad Hollow | 548 | 2 | 3rd |
Potier Warren | Toad Hollow | 528 | 2 | |
Young Tony | South Hams | 616 | 6 | 1st |
Compound Limited
Gents | Club | Score | Spots | Position |
---|
Rob Parfett | Labyrinth | 604 | 4 | 2nd |
Smith Phil | Toad Hollow | 634 | 7 | 1st |
Freestyle
Gents | Club | Score | Spots | Position |
---|
Way Scott | South Hams | 566 | 4 | 1st |
Hunting Tackle
Gents | Club | Score | Spots | Position |
---|
Bellinger Brian | Bowmen of Bude | 512 | 2 | |
Butt Kieran | Brixham | 356 | 1 | |
Fryer Dave | Brixham | 586 | 5 | 1st |
Hipgrave Steve | South Hams | 556 | 2 | 2nd |
Mudie Cameron | Bowmen of Bude | 348 | 0 | |
Sharland Derek | Ashcombe | 550 | 0 | 3rd |
Longbow
Gents | Club | Score | Spots | Position |
---|
Bay Dave | Ashcombe | 430 | 0 | |
Butt Daryl | Brixham | 486 | 1 | 2nd |
McMillan Terry | Ashcombe | Retired | 0 | |
Mudie Ian | Bowmen of Bude | 422 | 1 | |
Tipping Brian | Ashcombe | 334 | 0 | |
Vowden Tony | Ashcombe | 536 | 2 | 1st |
Waters Gary | Brixham | 482 | 0 | 3rd |
Ladies | Club | Score | Spots | Position |
---|
Bolt Angela | Ashcombe | 458 | 0 | 1st |
Thumb Draw
Gents | Club | Score | Spots | Position |
---|
Evans Derek | South Hams | 500 | 2 | 1st |
Traditional Bowhunter
Gents | Club | Score | Spots | Position |
---|
Bennett Jack | Bude (1st Shoot) | 446 | 1 | 3rd |
Burgess-Allen Stephen | South Hams | 374 | 1 | |
Carrivick Jeremy | South Hams | 414 | 2 | |
Dyer David | Thornbury | 458 | 0 | 2nd |
Read John | Brixham | 468 | 2 | 1st |
Start Jim | South Hams | 428 | 2 | |
Ladies | Club | Score | Spots | Position |
---|
Herzog Lauren | Bude (1st Shoot) | 370 | 0 | 3rd |
Piper Kat | Tavistock | 448 | 2 | 1st |
Plummer Alesi | Senlac | 402 | 2 | 2nd |
Boys U16 | Club | Score | Spots | Position |
---|
Mudie Joseph | Bowmen of Bude | 424 | 2 | 1st |
Unlimited
Gents | Club | Score | Spots | Position |
---|
Collins Matt | Brixham | 570 | 0 | |
Dart Jacob | Brixham | 694 | 9 | 2nd |
Jarrett Philip | Senlac | 778 | 22 | 1st |
Vanstone Trevor | Elmtree | 692 | 9 | 3rd |
Crossbow
Gents | Club | Score | Spots | Position |
---|
Parkinson Andrew | South Hams | 642 | 4 | 1st |