South West Crown ’25 Open Shoot Results
These are the results of the South West Crown Open Shoot held by Muscovy Archers on October 12th 2025.
American Flatbow
| Gents Handicap + 288 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Peeling Roy | Yew Tree | 550 | 3 | 1st |
| Reardon Dave | Thornbury | 478 | 1 | 3rd |
| Scott Martin | Independent | 492 | 3 | 2nd |
| Tipping Brian | Ashcombe |
| Ladies Handicap + 409 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Gulliver Rae | Bude | 436 | 2 | 2nd |
| Sharples Erin | Brixham | 460 | 3 | 1st |
| Sherwood Amy | Independent | 430 | 1 | 3rd |
Barebow
| Gents Handicap + 228 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Cain Rob | South Hams | 674 | 2 | 2nd |
| Dyer Dave | Thornbury | 526 | 1 | |
| King David | Ashcombe | 620 | 3 | |
| Mackie Darren | Umberleigh | 508 | 4 | |
| Robertson Tom | Tavistock | 524 | 4 | |
| Sharland Derek | Ashcombe | 610 | 1 | |
| Squires Ben | Ashcombe | 590 | 1 | |
| Topps Andy | Thornbury | 456 | 1 | |
| Turner Richard | Ashcombe | 694 | 4 | 1st |
| Vowden Tony | 630 | 5 | 3rd |
| Ladies Handicap + 337 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Arnott Anna | Thornbury | 586 | 3 | 1st |
| Macrae Nicola | Tavistock | 386 | – | Non C |
| Topps Sue | Thornbury | 458 | 2 | |
| Vowden Rachel | Ashcombe | 536 | 2 | 2nd |
| Whitford Jaine | Ashcombe | 516 | 1 | 3rd |
Bowhunter
| Gents Handicap + 211 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Andrews David | 672 | 4 | 1st |
Compound Limited
| Gents Handicap + 160 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Parfett Rob | Bude | 644 | 1 | 1st |
Freestyle
| Gents Handicap + 207 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Ash Peter | South Hams | 620 | 5 | 2nd |
| Howell Dave | Independent | 694 | 3 | 1st |
Hunting Tackle
| Gents Handicap + 279 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bellinger Brian | bude | 558 | 3 | |
| Fryer Dave | Brixham | 586 | 3 | 3rd |
| Hipgrave Steve | South Hams | 628 | 5 | 2nd |
| McMillan Terry | Ashcombe | 580 | 2 | |
| Potier Warren | Bude | 662 | 5 | 1st |
| Rushby Thomas | Brixham | 546 | 5 |
| Ladies Handicap + 354 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bolt Angela | Ashcombe | 516 | – | 1st |
| Smith Karen | Yew Tree | 344 | 1 | 2nd |
Longbow
| Gents Handicap + 363 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bay Dave | Ashcombe | 562 | 4 | 2nd |
| Butt Daryl | Brixham | 528 | 1 | 3rd |
| Mudie Ian | Bude | 488 | – | |
| Smith Darren | Yew Tree | 642 | 4 | 1st |
| Walker William | Ashcombe | 370 | – | |
| Waters Gary | Brixham | 508 | 4 |
| Ladies Handicap + 437 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Hyder Melissa | Bude | 446 | 1 | 1st |
| Richards Sarah | Brixham | 396 | – | 2nd |
Primitive
| Gents Handicap + 400 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bleazard Mark | Ashcombe | 356 | – | 3rd |
| Rufus Steve | Windwhistle | 368 | – | 2nd |
| Trenholme Stephen | Windwhistle | 390 | 1 | 1st |
Thumb Draw
| Gents Handicap + 283 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Evans Derek | South Hams | 578 | 3 | 2nd |
| Georgiev Georgi | Brixham | 612 | 4 | 1st |
| Ladies Handicap + 371 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Sharples Lauren (16) | Brixham | 330 | 1 | 1st |
Traditional Bowhunter
| Gents Handicap + 217 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bates Mike | South Hams | 352 | – | |
| Batten John | South Hams | 494 | 2 | |
| Baxter Ian | Yew Tree | 656* | 6 | |
| Carrivick Jeremy | South Hams | 418 | 1 | |
| Cox Tony | South Hams | 262 | 2 | |
| Croucher Stuart | Yew Tree | 514 | 2 | |
| Dart Jacob | Brixham | 648 | 5 | |
| Mudie Joseph (17) | Bude | 490 | 2 | |
| Nichols John | South Wilts | 656* | 7 | 3rd |
| Paine David | Yew Tree | 550 | 1 | |
| Piper Trevor | Tavistock | 438 | 1 | |
| Read John | Brixham | 560 | 1 | |
| Shelton Andy | South Hams | 662 | 4 | 2nd |
| Start Jim | South Hams | 426 | 1 | |
| Swatton Bruce | South Hams | 418 | – | |
| Young Tony | South Hams | 734 | 8 | 1st |
| Ladies Handicap + 407 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Caine Rachael | Independent | 486 | 2 | |
| Cotterill Julie | Yew Tree | 522 | 1 | 3rd |
| Inell Shauna | South Wilts | 524 | 1 | 2nd |
| Paine Adele | Yew Tree | 450 | – | |
| Piper Katarzyna | Tavistock | 478 | 2 | |
| Sharples Rachel | Brixham | 532 | 2 | 1st |
| Boys U16 Handicap + 217 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Shelton Oscar | South Hams | 446 | 1 | 1st |
| Boys U12 Handicap + 217 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Rushby Toby | Brixham | 510 | 3 | 1st |
Unlimited
| Gents Handicap + 59 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Hearson Alan | Umberleigh | 770 | 9 | 3rd |
| Nash Dave | Exmouth | 820 | 15 | 1st |
| Vanstone Trevor | Elmtree | 758 | 8 | |
| Way Scott | South Hams | 790 | 13 | 2nd |
Crossbow
| Gents Handicap + 93 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Parkinson Andrew | South Hams | 780 | 9 | 1st |
Team Results
| Team | Score with Handicap | Position |
|---|---|---|
| Ashcombe A | 5307 | 1st |
| Goofy Gobbers | 5176 | 2nd |
| South Hams | 5076 | 3rd |
| Aim-mazing Archers | 5064 | 4th |
| Mixed Up Kids | 4925 | 5th |
| Yew Tree | 4896 | 6th |
| Wild Ones | 4882 | 7th |
| Ashcombe B | 4755 | 8th |
| Thornbury | 4690 | 9th |
| Tavistock | 4297 | 10th |
South West Crown
| Adult | Club | Style | Score with Handicap | Position |
|---|---|---|---|---|
| Erin Sharples | Brixham | AFB | 869 | |
| Roy Peeling | Yew Tree | AFB | 838 | |
| Anna Arnott | Thornbury | BB | 923 | |
| Richard Turner | Ashcombe | BB | 922 | |
| Dave Andrews | Independent | BH | 883 | |
| Rob Parfett | Bude | CL | 804 | |
| Dave Howell | Independent | FS | 901 | |
| Angela Bolt | Ashcombe | HT | 870 | |
| Warren Potier | Bude | HT | 941 | 3rd |
| Melissa Hyder | Bude | LB | 883 | |
| Darren Smith | Yew Tree | LB | 1005 | 1st |
| Stephen Trenholme | Ashcombe | PV | 790 | |
| Rachel Sharples | Brixham | TBH | 939 | |
| Lauren Sharples | Brixham | TD | 701 | |
| Tony Young | South Hams | TBH | 951 | 2nd |
| Georgi Georgiev | Brixham | TD | 895 | |
| Dave Nash | Exmouth | UL | 879 | |
| Andrew Parkinson | South Hams | XB | 883 |
| Junior | Club | Style | Score with Handicap | Position |
|---|---|---|---|---|
| Oscar Shelton | South Hams | TBH | 663 | 1st |
| Cub | Club | Style | Score with Handicap | Position |
|---|---|---|---|---|
| Toby Rushby | Brixham | TBH | 727 | 1st |
