August ’26 Open Shoot Results
These are the results of the Open Shoot held by Muscovy Archers on August 23rd 2026.
American Flatbow
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bishop David | Elmtree | 372 | 0 | |
| Marsh Ian | Yew Tree | 474 | 1 | |
| Peeling Roy | Yew Tree | 556 | 1 | 1st |
| Scott Martin | AWSAG | 476 | 0 | |
| Shepherd Paul | Yew Tree | 538 | 2 | 2nd |
| Wakeling John | Yew Tree | 536 | 3 | 3rd |
| Walker-Cook Charlie (17) | Yew Tree | 302 | 0 |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Sherwood Amy | AWSAG | 448 | 0 | 2nd |
| Twigg Sophie | Exmouth | 598 | 3 | 1st |
Barebow
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Ash Peter | South Hams | 586 | 3 | 3rd |
| Brownhill Kevin | Ashcombe | 432 | 1 | |
| Cain Pasty | South Hams | 644 | 5 | 1st |
| Crick Darren | Ashcombe | 600 | 2 | 2nd |
| Hubbard Simon | Tavistock | 548 | 1 | |
| Seddon Bob | Independent | 458 | 0 | |
| Smith Phil | Toad Hollow | RET |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Armstrong Alison | Elmtree | 584 | 2 | 1st |
| Macrae Nicola | Tavistock | 504 | 2 | NC |
| Boys U12 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Woodridge Xzander | Bude | 354 | 2 | 1st |
Barebow
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Andrews Dave | Independent | 684 | 5 | 1st |
| Farr Paul | Toad Hollow | RET |
Freestyle
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Turner Richard | Ashcombe | 670 | 4 | 3rd |
| Twigg Rob | Exmouth | 768 | 10 | 1st |
| Vowden Tony | Ashcombe | 690 | 5 | 2nd |
Hunting Tackle
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Edwards Bob | Independent | 246 | 0 | |
| Fryer Dave | Brixham | 640 | 5 | 2nd |
| Hipgrave Steve | 620 | 4 | ||
| McMillan Terry | Ashcombe | RET | ||
| Potier Warren | Bude | 662 | 6 | 1st |
| Smith Darren | Yew Tree | 630 | 3 | 3rd |
| Tipping Brian | Independent | 312 | 1 |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Smith Karen | Yew Tree | RET |
Longbow
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bay Dave | Ashcombe | 576 | 2 | 1st |
| Hutchinson Patrick | North Somerset | 512 | 1 | 2nd |
| Langley Michael | Bude | 502 | 3 | 3rd |
| Platts Ben | Westcombe | 468 | 1 | |
| Proctor Rory | Westcombe | 484 | 1 | |
| Smith Phil | Elmtree | 362 | 0 | |
| Walker William | Ashcombe | 330 | 0 | |
| Waters Gary | Brixham | 498 | 2 |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Hyder Melissa | Bude | 536 | 2 | 1st |
| Richards Sarah | Brixham | 462 | 2 | 2nd |
| Robinson Beth | Yew Tree | 294 | 0 | |
| Smith Cheryl | Elmtree | 302 | 1 | 3rd |
Thumb Draw
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Evans Derek | South Hams | 614 | 2 | 2nd |
| Georgiev Georgi | Brixham | 632 | 3 | 1st |
Traditional Bowhunter
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bates Mike | South Hams | 424 | 1 | |
| Batten John | South Hams | 486 | 0 | |
| Baxter Ian | Independent | 670 | 4 | 1st |
| Bell Damian | Co of 60 | 512 | 2 | |
| Bellringer Brian | Bude | 604 | 2 | |
| Bennett Jack | Bude | 546 | 2 | |
| Colley Rob | South Hams | 596 | 1 | |
| Cox Tony | South Hams | NC | ||
| Dart Jacob | Brixham | 642 | 4 | 3rd |
| Nicholls John | South Wilts | 648 | 4 | 2nd |
| Paine David | Yew Tree | 514 | 1 | |
| Piper Trevor | Tavistock | 548 | 1 | |
| Shepherd Matt | Yew Tree | 628 | 2 | |
| Start Jim | South Hams | 406 | 1 | |
| Swatton Bruce | South Hams | 446 | 1 | |
| Tucker Jamie | Ashcombe | 610 | 1 | |
| Woodridge Jason | Bude | 610 | 2 |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Herzog Lauren | Bude | 410 | 2 | |
| Innell Shauna | South Wilts | 554 | 2 | 1st |
| Marsh Julie | Yew Tree | 282 | 0 | |
| Paine Adele | Yew Tree | 498 | 0 | 2nd |
| Piper Kat | Tavistock | 496 | 0 | 3rd |
| Woodridge Lauren | Bude | 352 | 0 |
| Boys U16 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Bell Alfie | Co of 60 | NOT SCORED |
| Boys U12 | Club | Score | Spots | Position |
|---|---|---|---|---|
| Shepherd Hayden | Yew Tree | 582 | 3 | 1st |
Unlimited
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Vanstone Trevor | Elmtree | 772 | 7 | 1st |
Crossbow
| Gents | Club | Score | Spots | Position |
|---|---|---|---|---|
| Way Scott | South Hams | 766 | 8 | 1st |
| Ladies | Club | Score | Spots | Position |
|---|---|---|---|---|
| Gulliver Rae | Bude | 684 | 3 | 1st |
