These are the results of the 2022 Muscovy South West Crown Open Shoot held on the 2nd of October 2022.
American Flatbow
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Jerry Anderson | Ashcombe | 552 | 4 | 1st | 811 | 
| Stephen Moss | Brixham | 544 | 1 | 2nd |  | 
| Dave Fryer | Brixham | 534 | 1 | 3rd |  | 
| Paul Farr | Toad Hollow | 516 | 3 |  |  | 
| Paul Dolling | Independent | 506 | 2 |  |  | 
 
| Ladies | Club | Score | Spots | Position | Handicap | 
|---|
| Erin Sharples | Brixham | 478 | 2 | 1st | 846 | 
| Amy Sherwood | Arms of Old | 462 | 0 | 2nd |  | 
| Sarah Richards | Brixham | 414 | 0 | 3rd |  | 
 
Barebow
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Tony Young | South Hams | 652 | 6 | 1st | 857 | 
| Phil Smith | Toad Hollow | 652 | 1 | 2nd |  | 
| David Hayter | Independent | 434 | 4 | 3rd |  | 
 
| Ladies | Club | Score | Spots | Position | Handicap | 
|---|
| Lilly-Jo Dyson | South Hams | 500 | 2 | 1st | 804 | 
| Nicola Macrae | Tavistock | 230 | 1 | Non-comp |  | 
 
| Junior Boys | Club | Score | Spots | Position | Handicap | 
|---|
| Ryan Snell |  | 346 | 1 | 1st | 551 | 
 
| Junior Girls | Club | Score | Spots | Position | Handicap | 
|---|
| Sienna Snell |  | 408 | 0 | 1st | 712 | 
 
Bowhunter
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Trevor Walter | Elmtree | 654 | 5 | 1st | 844 | 
| Dave Andrews | Hartspring | 636 | 7 | 2nd |  | 
 
Compound Limited
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Rob Parfett | Labyrinth | 672 | 5 | 1st | 816 | 
| Tony Cox | South Hams | 558 | 3 | 2nd |  | 
 
Unlimited
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Alan Hearson |  | 692 | 9 | 1st | 745 | 
| Graham Taylor | Elmtree | 534 | 7 | 2nd |  | 
 
Freestyle
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Dave Howell | Independent | 676 | 8 | 1st | 862 | 
| John Read | Brixham | 604 | 4 | 2nd |  | 
| Andrew Parkinson | South Hams | 428 | 2 | 3rd |  | 
 
| Junior Boys | Club | Score | Spots | Position | Handicap | 
|---|
| Callum Taylor |  | 422 | 1 | 1st | 608 | 
 
Hunting Tackle
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Steve Hipgrave | Independent | 636 | 6 | 1st | 887 | 
| Paul Baker | Independent | 620 | 4 | 2nd |  | 
| Trevor Vanstone | Elmtree | 324 | 0 | 3rd |  | 
 
| Ladies | Club | Score | Spots | Position | Handicap | 
|---|
| Julia Baker | Independent | 448 | 0 | 1st | 767 | 
| Lynne Parfett | Labyrinth | 332 | 1 | 2nd |  | 
 
Longbow
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Daryl Butt | Brixham | 538 | 2 | 1st | 865 | 
| Gary Waters | Brixham | 522 | 1 | 2nd |  | 
| David Alvey | South Hams | 500 | 2 | 3rd |  | 
| Terry McMillan | Ashcombe | 476 | 1 |  |  | 
| Ian Mudie | Bude | 414 | 2 |  |  | 
 
Primitive
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Steve Rufus | Windwhistle | 498 | 0 | 1st | 886 | 
 
Traditional Bowhunter
| Gents | Club | Score | Spots | Position | Handicap | 
|---|
| Andrew Shelton | South Hams | 650 | 5 | 1st | 867 | 
| Pasty Caine | South Hams | 588 | 4 | 2nd |  | 
| Mark Bleazard | Independent | 554 | 2 | 3rd |  | 
| Stuart Croucher | Ashcombe | 552 | 1 |  |  | 
| John Nicholls | S Wilts | 542 | 2 |  |  | 
| Thomas Rushby | Brixham | 538 | 3 |  |  | 
| Derek Evans | South Hams | 532 | 3 |  |  | 
| David Paine | South Hams | 518 | 1 |  |  | 
| Roger Birt | Bude | 512 | 2 |  |  | 
| Jim Start | South Hams | 458 | 1 |  |  | 
| John Pamplin | Brixham | 434 | 1 |  |  | 
| Jeremy Carrivick | South Hams | 424 | 2 |  |  | 
| Terry Jackson | Bude | 418 | 1 |  |  | 
 
| Ladies | Club | Score | Spots | Position | Handicap | 
|---|
| Rae Gulliver | Independent | 550 | 0 | 1st | 865 | 
| Rachel Sharples | Brixham | 492 | 4 | 2nd |  | 
| Shauna Innell | S Wilts | 430 | 1 | 3rd |  | 
| Emily Young | Independent | 428 | 0 |  |  | 
| Adele Paine | South Hams | 424 | 0 |  |  | 
| Kat Piper | Tavistock | 398 | 1 |  |  | 
 
| Junior Boys | Club | Score | Spots | Position | Handicap | 
|---|
| Joseph Mudie | Bude | 474 | 2 | 1st | 691 | 
 
| Cub Boys | Club | Score | Spots | Position | Handicap | 
|---|
| Eldon Young | Independent | 610 | 3 | 1st | 830 | 
| Oscar Shelton | South Hams | 488 | 2 | 2nd |  | 
 
South West Crown Winners
| Cub | Junior | Adult | Team | 
|---|
| Eldon Young | Sienna Snell | Steve Hipgrave | Paul Farr, Phil Smith, Terry McMillan, Steve Rufus, Stuart Croucher, Jerry Anderson |