South West Crown ’24 Open Shoot Results
These are the results of the South West Crown Open Shoot held by Muscovy Archers on October 13th 2024.
American Flatbow
Gents Handicap + 259 | Club | Score | Spots | Position |
---|---|---|---|---|
Buckfield Mark | Ashcombe | 356 | ||
Buckfield Robin | Ashcombe | 360 | 1 | 3rd |
Butt Daryl | Brixham | 526 | 4 | 1st |
Tipping Brian | Ashcombe | 398 | 1 | 2nd |
Ladies Handicap + 368 | Club | Score | Spots | Position |
---|---|---|---|---|
Twigg Sophie | Exmouth | 486 | 2 | 2nd |
Walter Jane | Bowmen of Bude | 536 | 2 | 1st |
Whitford Jaine | Ashcombe | 450 | 1 | 3rd |
Barebow
Gents Handicap + 205 | Club | Score | Spots | Position |
---|---|---|---|---|
Caine Rob | South Hams | 528 | 1 | |
Potier Warren | Bude | 640 | 4 | 3rd |
Seddon Robert | Tavistock | 456 | 2 | |
Shaw Gary | Ashcombe | 512 | 1 | |
Topps Andy | Thornbury | 534 | 3 | |
Tucker Jamie | Ashcombe | 644 | 2 | 2nd |
Twigg Rob | Exmouth | 624 | 9 | |
Weston Barry | Ashcombe | 492 | 1 | |
Young Tony | South Hams | 674 | 9 | 1st |
Ladies Handicap + 304 | Club | Score | Spots | Position |
---|---|---|---|---|
Arnott Anna | Thornbury | 514 | 4 | 1st |
Macrae Nicola | Tavistock | 390 | N/C |
Bowhunter
Gents Handicap + 190 | Club | Score | Spots | Position |
---|---|---|---|---|
Andrews Dave | Independent | 626 | 3 | 2nd |
Sharland Derek | Ashcombe | 584 | 5 | 3rd |
Walter Trevor | Elmtree | 654 | 7 | 1st |
Compound Limited
Gents Handicap + 144 | Club | Score | Spots | Position |
---|---|---|---|---|
Inkpen Paul | Westcombe | 642 | 4 | 1st |
Freestyle
Gents Handicap + 186 | Club | Score | Spots | Position |
---|---|---|---|---|
Robertson Tom | Tavistock | 558 | 1 | |
Turner Richard | Ashcombe | 602 | 4 | 2nd |
Vowden Tony | Ashcombe | 636 | 4 | 1st |
Way Scott | South Hams | 596 | 3 | 3rd |
Hunting Tackle
Gents Handicap + 251 | Club | Score | Spots | Position |
---|---|---|---|---|
Butt Kieran | Brixham | 380 | ||
Dent Carl | Bowmen of Bude | 364 | ||
Edwards Bob | Independent | 262 | ||
Fryer Dave | Brixham | 524 | 1 | |
Hipgrave Steve | South Hams | 570 | 5 | 1st |
Jackson Terry | Independent | 436 | 1 | |
Martin Jon | Bowmen of Bude | 560 | 4 | 2nd |
Mudie Cameron | Bowmen of Bude | 394 | ||
Rushby Tom | Brixham | 524 | 2 | 3rd |
Ladies Handicap + 319 | Club | Score | Spots | Position |
---|---|---|---|---|
Buckfield Marie | Ashcombe | 424 | 1 | 2nd |
Gulliver Rae | Bowmen of Bude | 518 | 5 | 1st |
Longbow
Gents Handicap + 327 | Club | Score | Spots | Position |
---|---|---|---|---|
Bay Dave | Ashcombe | 412 | 1 | |
McMillan Terry | Ashcombe | 434 | 1 | 3rd |
Mudie Ian | Bowmen of Bude | 412 | 3 | |
Smith Darren | Yew Tree | 532 | 3 | 1st |
Waters Gary | Brixham | 442 | 2 | 2nd |
Ladies Handicap + 393 | Club | Score | Spots | Position |
---|---|---|---|---|
Bolt Angela | Ashcombe | 388 | 2 | 2nd |
Hyder Melissa | Bowmen of Bude | 374 | ||
Richards Sarah | Brixham | 494 | 1 | 1st |
Smith Karen | Yew Tree | 376 | 1 | 3rd |
Primitive
Gents Handicap + 388 | Club | Score | Spots | Position |
---|---|---|---|---|
Carruthers Rob | North Lakes | 346 | 4 | Visitor |
Hibbert Albert | Independent | 294 | 1 | 2nd |
Rufus Steve | Windwhistle | 498 | 3 | 1st |
Thumb Draw
Gents Handicap + 255 | Club | Score | Spots | Position |
---|---|---|---|---|
Evans Derek | South Hams | 532 | 5 | 1st |
Trenholme Stephen | Windwhistle | 350 | 3rd | |
Young Simon | Independent | 490 | 2nd |
Traditional Bowhunter
Gents Handicap + 217 | Club | Score | Spots | Position |
---|---|---|---|---|
Baker Larry | Independent | 492 | 1 | |
Bates Mike | South Hams | 380 | 2 | |
Batten John | South Hams | 408 | ||
Bellinger Brian | Bowmen of Bude | 528 | 2 | 2nd |
Bleazard Mark | Independent | 454 | 2 | |
Brook Malcolm | Ashcombe | 510 | 2 | |
Carrivick Jeremy | South Hams | 448 | 2 | |
Carruthers Allan | North Lakes | 612 | 6 | Visitor |
Dyer Dave | Thornbury | 378 | 1 | |
Mudie Joseph (16) | Bowmen of Bude | 466 | 2 | |
Paine David | Yew Tree | 522 | 2 | 3rd |
Read John | Brixham | 542 | 3 | 1st |
Smith Phil | Toad Hollow | 492 | 3 | |
Start Jim | South Hams | 380 | ||
Swatton Bruce | South Hams | 510 | 5 | |
Wakeling John | Arms of Old | 440 |
Ladies Handicap + 311 | Club | Score | Spots | Position |
---|---|---|---|---|
Carruthers Susan | North Lakes | 394 | 1 | Visitor |
Paine Adele | Yew Tree | 480 | 1st | |
Piper Katarzyna | Tavistock | 454 | 2 | 2nd |
Boys U16 Handicap + 217 | Club | Score | Spots | Position |
---|---|---|---|---|
Young Eldon | Independent | 572 | 1 | 1st |
Boys U12 Handicap + 217 | Club | Score | Spots | Position |
---|---|---|---|---|
Rushby Toby | Brixham | 500 | 3 | 1st |
Unlimited
Gents Handicap + 53 | Club | Score | Spots | Position |
---|---|---|---|---|
Dart Jacob | Brixham | 756 | 21 | 1st |
Nash Dave | Exmouth | 750 | 15 | 2nd |
Orlov Alexander | London Archers | 734 | 18 | Visitor |
Vanstone Trevor | Elmtree | 692 | 14 | 3rd |
Ladies Handicap + 103 | Club | Score | Spots | Position |
---|---|---|---|---|
Vowden Rachel | Ashcombe | 652 | 8 | 1st |
Crossbow
Gents Handicap + 53 | Club | Score | Spots | Position |
---|---|---|---|---|
Munro Marilyn | South Hams | 596 | 3 | 2nd |
Parkinson Andy | South Hams | 708 | 14 | 1st |
Visitors
Adult | Club | Style | Score with Handicap | Position |
---|---|---|---|---|
Carruthers Allan | North Lakes | TBH | 892 | 1st |
Carruthers Rob | North Lakes | PV | 734 | 3rd |
Carruthers Susan | North Lakes | 705 | ||
Orlov Alexander | London Archers | UL | 787 | 2nd |
Team Results
Team | Score with Handicap | Position |
---|---|---|
Bowmen of Bude 2 | 4825 | 1st |
The Duds | 4775 | 2nd |
Ashcombe A | 4765 | 3rd |
We Turned Up | 4678 | 4th |
Ashcombe B | 4544 | 5th = |
Kitley Illegitimates | 4544 | 5th = |
Yew Tree | 4527 | 7th |
Windy Whistles | 4516 | 8th |
Bowmen of Bude 1 | 4355 | 9th |
South Hams 2 | 4141 | 10th |
Ashcombe C | 4078 | 11th |
South West Crown
Adult | Club | Style | Score with Handicap | Position |
---|---|---|---|---|
Daryl Butt | Brixham | AFB | 785 | |
Jane Walter | Bude | AFB | 904 | 1st |
Tony Young | South Hams | BB | 879 | |
Anna Arnott | Thornbury | BB | 818 | |
Trevor Walter | Elmtree | BH | 844 | |
Paul Inkpen | Westcombe | CL | 786 | |
Tony Vowden | Ashcombe | FS | 822 | |
Steve Hipgrave | South Hams | HT | 821 | |
Rae Gulliver | Bude | HT | 837 | |
Darren Smith | Yew Tree | LB | 859 | |
Sarah Richards | Brixham | LB | 887 | 2nd |
Steve Rufus | Windwhistle | PV | 886 | 3rd |
Derek Evans | South Hams | TD | 787 | |
John Read | Brixham | TBH | 759 | |
Adele Paine | Yew Tree | TBH | 791 | |
Jacob Dart | Brixham | UL | 809 | |
Rachel Vowden | Ashcombe | UL | 755 | |
Andy Parkinson | South Hams | XB | 792 |
Junior | Club | Style | Score with Handicap | Position |
---|---|---|---|---|
Eldon Young | Independent | TBH | 789 | 1st |
Cub | Club | Style | Score with Handicap | Position |
---|---|---|---|---|
Toby Rushby | Brixham | TBH | 717 | 1st |